| HUMAN | ANIMAL & PLANTS | MICROBIAL | |
|---|---|---|---|
| Comprehensive Genome Assessment (>30x) | x | x | x |
| Clinical-grade sequencing | x | ||
| Single-nucleotide polymorphisms (SNPs) | x | x | x |
| Insertions and deletions (InDels) | x | x | x |
| Structural Variations (SVs) | x | x | x |
| Copy number variations (CNVs) | x | x | |
| Repeated sequences analysis with long-reads technology | x | x | x |
| In-depth bioinformatic analysis and generation of publication-ready data | x | x | x |
| Experience working with animal sample types, including horse, bees, mice, pigs and many other | x | ||
| Experience with biosafety (BSL2) sample types | x | x | |
| Stringent Quality Control from library preparation to data analysis | x | x | x |
Solutions are custom-made according to research needs